Skip to product information
Mechanical Data
Mechanical Draw
Module Interface
1.54 Inch OLED Display Screen 128×64 SSD1309 Blue White Color 24Pins
$6.99
Sale price
$6.99
Regular price
High-resolution 1.54-inch OLED display with 1024×768 pixel density for crisp, vibrant visuals. Features SSD1309 driver chip for reliable performance and compatibility with various microcontroller platforms. Available in striking blue and white color options to suit your project aesthetic. Perfect for embedded systems, IoT devices, industrial equipment, and custom electronics applications. Delivers excellent contrast and fast response times typical of OLED technology. Ideal for developers and makers seeking a compact yet powerful display solution.
Mechanical Data
| Parameter | Specification |
| Display Size | 1.54 |
| Resolution | 128 × 64 |
| Color | White,Blue |
| Driver IC | SSD1309 |
| Interface | 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C |
| Panel Size | 42.04 × 27.22 × 1.45 (mm) |
| Active Area | 35.052 × 17.516 (mm) |
| Pixel Pitch | 0.274 × 0.274 (mm) |
| Pixel Size | 0.254 × 0.254 (mm) |
| Brightness | 120 cd/m2 |
| Pin | 24Pins |
| Operating Temperature | -40~70°C |
| Storage Temperature | -40~85°C |
Mechanical Draw

Module Interface

Absolute Maximum Ratings
| Parameter | SYMBOL | MIN | MAX | UNIT | Notes |
| Supply Voltage for Logic | VDD | -0.3 | 4 | V | 1, 2 |
| Supply Voltage for Display | VCC | 0 | 15 | V | 1, 2 |
| Operating Temperature | TOP | -40 | 70 | °C | 3 |
| Storage Temperature | TOP | -40 | 85 | ℃ | 3 |
| Life Time (120 cd/m2) | 8,000 | - | hour | 4 | |
| Life Time (80cd/m2) | 15,000 | - | hour | 4 | |
| Life Time (60cd/m2) | 25,000 | - | hour | 4 |
Product Image
