0.39 Inch OLED Micro Display 1024×768 With CVBS Board For Night Vision
Compact 0.39-inch OLED micro display delivering crisp 1024×768 resolution in a minimal footprint. Engineered for night vision applications with integrated CVBS board for seamless connectivity. Features high contrast and fast response times typical of OLED technology, ensuring clear visibility in low-light environments. Ideal for head-mounted devices, thermal imaging systems, and portable surveillance equipment. Durable construction supports demanding field operations while maintaining exceptional image quality and color accuracy.
Overview
The display is a 0.39-inch full color Si-OLED display module with 1024×768 dot matrix. The characteristics of this display module are high brightness, high contrast ratio, slim/ thin outline, wide viewing angle, wide temperature range, and low power consumption.
Features
Display Color: Full Color
Dot Matrix:1024×768
Digital Visual Interface
- 24-bit RGB digital video
- - 24-bit YCbCr digital video
- - YCbCr digital video in 16-bit 4:2:2 format
-
Progressive scanning
Digital signal enhancement
- Contrast adjustment
8-bit input, class of 256, according to the gray-scale 10 D/A conversion
Horizontal/vertical mirror image
The 2-wire serial interface
Mechanical Data
| Parameter | Specification |
| Diagonal A/A Size | 0.39 |
| Dot Matrix | 1024×768 |
| Dot Size | 7.5×7.5 |
| Dot Pitch | 7.5 |
| Active Area | 7.92×6.00 |
| Panel Size | 11.72×8.41 |
| Module Size (FPCA) | 50.4×15.6×2.0 |
Mechanical Draw

Module Interface
| PIN No. | Symbol | Type | Description |
| 1 | VSS | Power Supply | System GND for internal digital system |
| 2 | VCOM | Power Supply | OLED device common cathode |
| 3 | AVDD | Power Supply | The 5V power supply is connected to the parallel capacitor 22uF and 0.1uF to the ground |
| 4 | VSS | Power Supply | System GND for internal digital system |
| 5 | VSS | Power Supply | System GND for internal digital system |
| 6 | VSS | Power Supply | System GND for internal digital system |
| 7 | VSS | Power Supply | System GND for internal digital system |
| 8 | VDD1V8 | Power Supply | Digital power supply 1.8V connected to 0.1uF capacitor to ground |
| 9 | PCLK | Input | Pixel clock |
| 10 | HS | Input | Horizontal synchronizing signal |
| 11 | VS | Input | Field sync signal |
| 12 | OLED RST | Input | Reset signal |
| 13 | R7 | Input | Red [7] digital video input |
| 14 | R6 | Input | Red [6] digital video input |
| 15 | R5 | Input | Red [5] digital video input |
| 16 | R4 | Input | Red [4] digital video input |
| 17 | R3 | Input | Red [3] digital video input |
| 18 | R2 | Input | Red [2] digital video input |
| 19 | R1 | Input | Red [1] digital video input |
| 20 | R0 | Input | Red [0] digital video input |
| 21 | G7 | Input | Green[7] digital video input |
| 22 | G6 | Input | Green[6] digital video input |
| 23 | G5 | Input | Green[5] digital video input |
| 24 | G4 | Input | Green[4] digital video input |
| 25 | G3 | Input | Green[3] digital video input |
| 26 | G2 | Input | Green[2] digital video input |
| 27 | G1 | Input | Green[1] digital video input |
| 28 | G0 | Input | Green[0] digital video input |
| 29 | VDD1V8 | Power Supply | Digital power supply 1.8V connected to 0.1uF capacitor to ground |
| 30 | VSS | Power Supply | System GND for internal digital system |
| 31 | B7 | Input | Blue[7] digital video input |
| 32 | B6 | Input | Blue[6] digital video input |
| 33 | B5 | Input | Blue[5] digital video input |
| 34 | B4 | Input | Blue[4] digital video input |
| 35 | B3 | Input | Blue[3] digital video input |
| 36 | B2 | Input | Blue[2] digital video input |
| 37 | B1 | Input | Blue[1] digital video input |
| 38 | B0 | Input | Blue[0] digital video input |
| 39 | ADDR0 | Input | Internal I²C Slave address control |
| 40 | NC | NC | No connect |
| 41 | REF IN | Input | Reference voltage control port, connected to 0.1uF capacitor to ground |
| 42 | NC | NC | No connect |
| 43 | I²C SCL | Input | I2C clock |
| 44 | NC | NC | No connect |
| 45 | I²C SDA | Input / Output | I2C data |
| 46 | DE | Input | Data effective signal |
| 47 | VSS | Power Supply | System GND for internal digital system |
| 48 | VSS | Power Supply | System GND for internal digital system |
| 49 | VDD1V8 | Power Supply | Digital power supply 1.8V connected to 0.1uF capacitor to ground |
| 50 | FSA R | Output | R channel brightness adjustment, connected with 12 K resistance to the ground |
| 51 | FSA G | Output | G channel brightness adjustment, connected with 12 K resistance to the ground |
| 52 | FSA B | Output | B channel brightness adjustment, connected with 12 K resistance to the ground |
| 53 | BW R | Input | R-channel DAC performance control port, connected to 0.1uF capacitor to 1.8V |
| 54 | BW G | Input | G-channel DAC performance control port, connected to 0.1uF capacitor to 1.8V |
| 55 | BW B | Input | B-channel DAC performance control port, connected to 0.1uF capacitor to 1.8V |
| 56 | VSS | Power Supply | System GND for internal digital system |
| 57 | VSS | Power Supply | System GND for internal digital system |
| 58 | VSS | Power Supply | System GND for internal digital system |
| 59 | AVDD | Power Supply | The 5V power supply is connected to the parallel capacitor 22uF and 0.1uF to the ground |
| 60 | VCOM | Power Supply | OLED device common cathode |
| 61 | VSS | VSS | System GND for internal digital system |
Absolute Maximum Ratings
| ITEM | SYMBOL | MIN | MAX | UNIT | REMARK |
| 1.8V Power | VDD1V8 | -0.3 | 2 | V | IC maximum rating |
| 5V Power | AVDD | -0.3 | 6 | V | IC maximum rating |
| Negative power | VCOM | -5.5 | 0 | V | IC maximum rating |
| Operating temperature | Top | -40 | 65 | ℃ | - |
| Storage temperature | Tpnl | -55 | 80 | ℃ | - |
Product Image


