Skip to product information
Mechanical Data
Mechanical Draw
Module Interface
0.38 inch Microdisplay LCOS Display 1280X720 HDMI Board Optical Prism
$415.00
Sale price
$415.00
Regular price
0.38 Inch Micro OLED Display Module 1280(RGB)X720 Hight Resolution LCOS Display Screen For VR Glasses.
Features
- The 0.38 inch display module can shorten customers' development time and reduce costs. Its compact size makes it easy to apply to customers' product development and design.
- The display adopts FLCOS (Ferroelectric Liquid Crystal on Silicon) display technology.
- The display features vibrant colors, high contrast, low power consumption, low cost, and a clearer, more realistic display effect.
- Operating mode: Digital display.
Mechanical Data
| Parameter | Specification |
| Display Area | 0.38 inch |
| Display Format | 720p:1280(H)x720(V) |
| Display Technology | Ferroelectric Liquid Crystal (FLC) on reflective CMOS |
| Display Mode | Field sequential color |
| Display Panel Active Area | 8.448 x 4.752mm |
| Input Grayscale | 256 levels |
| Color Depth | 4.2Million unique colors (YCrCb video interface) |
| Pixel Fill Factor | 88% |
| Display Pixel Pitch | 6.6um |
| Display Frame Rate | 60 Hz/360Hz (NTSC), 50/300 Hz (PAL) |
| Data Clock Rate | 25 MHz ~ 75 MHz |
| Maximum Brightness | 200 cd/m2 Min. |
| Contrast Ratio | 150:1 (Typical) |
| Digital Display Interface | YCbCr(4:2:2)-parallel (16 data, Hd, Vd, Clock) |
| Control Interface | Industry-standard two-wire bidirectional serial (I2C Format) |
| Storage Temperature | -30℃ ~ 83℃ |
Mechanical Draw

Module Interface

Product Image
