Skip to product information
0.38 Inch FLCOS Micro OLED Display 1280x720 60Hz For AR VR
$102.00
Sale price
$102.00
Regular price
The 0.38" FLCOS Micro OLED Display delivers 1280×720 HD resolution at 60Hz with a ultra-compact 6.6μm pixel pitch and 88% fill factor. Featuring field sequential color technology and 4.2 million unique colors, it is engineered for AR/VR headsets, night vision systems, and high-performance optical wearables.
Features
- The display adopts FLCOS (Ferroelectric Liquid Crystal on Silicon) display technology.
- The display features vibrant colors, high contrast, low power consumption, low cost, and a clearer, more realistic display effect.
- Operating mode: Digital display.
- Display Technology: Ferroelectric Liquid Crystal (FLC) on reflective CMOS
Mechanical Data
| Parameter | Specification |
| Display Area | 0.38 inch |
| Display Technology | FLCOS (Ferroelectric LC on CMOS, Reflective) |
| Resolution | 1280×720 |
| Display Mode | Field sequential color |
| Luminance | 200 cd/m² (Typical, Color) |
| Active Area | 8.448 × 4.752mm |
| Diagonal Size | 0.38 inches (9.693 mm) |
| Display Pixel Pitch | 6.6um |
| Color Depth | 4.2Million unique colors (YCrCb video interface) |
| Pixel Fill Factor | 88% |
| Refresh Rate | 60Hz/360Hz (NTSC), 50Hz/300Hz (PAL) |
| Data Clock Rate | 25 MHz ~ 75 MHz |
| Input Grayscale | 256 levels |
| Contrast Ratio | 150:1 (Typical) |
| Digital Display Interface | YCbCr(4:2:2)-parallel (16 data, Hd, Vd, Clock) |
| Storage Temperature | -30°C to 83°C |
Mechanical Draw

Module Interface

Module Overview
